Comfortable Living in Campbell County

Phase 1

Phase 2

Available Lots (as of April 11, 2008)
Lot # Price Acreage Lot # Price Acreage
5 $45,000 0.665 43 $45,000 0.269
6 $45,000 0.564 47 $45,000 0.299
7 $45,000 0.478 48 $45,000 0.278
15 $45,000 0.325 50 $45,000 0.258
17 $45,000 0.359 51 $45,000 0.254
25 $45,000 0.263 52 $45,000 0.399
26 $45,000 0.291 59 $45,000 0.272
36 $45,000 0.447 63 $45,000 0.391
37 $45,000 0.419 68 $45,000 0.327
38 $45,000 0.396 69 $45,000 0.381
39 $45,000 0.326 70 $45,000 0.612
40 $45,000 0.376

Related Documents
Leesville Estates Covenants & Restrictions


© 2003-2004 Blanks Properties, Inc. All Rights Reserved.
License #0226003565
100 Westwood Drive, Forest, VA 24551
434-525-0336, info@blanksproperties.com
www.blanksproperties.com