Plat

Available Tracts (as of April 11, 2008)
Tract # Acreage Description Price
1 3.00 Wooded $59,900
2 3.00 Wooded $59,900
3 3.00 Wooded $59,900
7 3.00 Open, Wooded $64,900
11 3.89 Open, Wooded $69,900
12 3.30 Open, Wooded $69,900
13 3.00 Wooded $72,900
14 3.05 Wooded $72,900
15 3.04 Wooded $72,900
17 3.00 Wooded $72,900
19 3.00 Wooded $72,900
21 3.48 Open, Wooded $64,900
22 4.54 Open $64,900
23 3.32 Open $54,900
24 3.53 Open $49,900
25 6.23 Open, Wooded $69,900
26 3.09 Open $49,900
28 3.55 Open $59,900
29 3.64 Open $59,900
30 3.00 Open $59,900
31 3.00 Open $59,900
32 3.18 Open $59,900
33 3.00 Open $59,900
34 3.06 Open, Wooded $59,900
35 3.17 Wooded $59,900
37 4.81 Open $79,900
38 5.03 Open $69,900
39 5.78 Open, Wooded $69,900
40 7.67 Open, Wooded $79,900

Related Documents
Spring Meadow Covenants & Restrictions


© 2003-2004 Blanks Properties, Inc. All Rights Reserved.
License #0226003565
100 Westwood Drive, Forest, VA 24551
434-525-0336, info@blanksproperties.com
www.blanksproperties.com